Size Chart
IN (Inches)
CM (Centimeters)
BELT / WAIST TRAINER
HOW TO MEASURESIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAIST | 26 - 28 | 28 - 30 | 30 - 34 | 34 - 37 | 37 - 40 | 40 - 43 | 43 - 46 | 46 - 49 | 66 - 71 | 71 - 76 | 76 - 86 | 86 - 94 | 94 - 102 | 102 - 109 | 109 - 117 | 117 - 124 |
UNDERBUST | 25 - 27 | 27 - 30 | 30 - 33 | 33 - 36 | 36 - 39 | 39 - 42 | 42 - 45 | 45 - 48 | 64 - 69 | 69 - 76 | 76 - 84 | 84 - 91 | 91 - 99 | 99 - 107 | 107 - 114 | 114 - 122 |
DRESS SIZE | 0 - 2 | 2 - 4 | 4 - 6 | 8 - 10 | 10 - 12 | 14 - 16 | 16 - 18 | 18 - 20 | 0 - 5 | 5 - 10 | 10 - 15 | 20 - 25 | 25 - 30 | 35 - 40 | 40 - 45 | 45 - 50 |
SIZE | WAIST | UNDERBUST | DRESS SIZE | |||
XS | 26 - 28 | 66 - 71 | 25 - 27 | 64 - 69 | 0 - 2 | 0 - 5 |
S | 28 - 30 | 71 - 76 | 27 - 30 | 69 - 76 | 2 - 4 | 5 - 10 |
M | 30 - 34 | 76 - 86 | 30 - 33 | 76 - 84 | 4 - 6 | 10 - 15 |
L | 34 - 37 | 86 - 94 | 33 - 36 | 84 - 91 | 8 - 10 | 20 - 25 |
XL | 37 - 40 | 94 - 102 | 36 - 39 | 91 - 99 | 10 - 12 | 25 - 30 |
2XL | 40 - 43 | 102 - 109 | 39 - 42 | 99 - 107 | 14 - 16 | 35 - 40 |
3XL | 43 - 46 | 109 - 117 | 42 - 45 | 107 - 114 | 16 - 18 | 40 - 45 |
4XL | 46 - 49 | 117 - 124 | 45 - 48 | 114 - 122 | 18 - 20 | 45 - 50 |
ARM TRIMS
HOW TO MEASURESIZE | S | M | L | XL | 2XL | 3XL | 4XL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UPPER ARM | 9.4 - 10.2 | 10.6 - 11.4 | 11.8 - 12.6 | 12.9 - 13.7 | 14.1 - 14.9 | 15.4 - 16.2 | 16.6 - 17.4 | 24 - 26 | 27 - 29 | 30 - 32 | 33 - 35 | 36 - 38 | 39 - 41 | 42 - 44 |
LOWER ARM | 7 - 7.9 | 8.3 - 9 | 9.4"- 10.2 | 10.6 - 11.4 | 11.8 - 12.6 | 12.9 - 13.7 | 14.2 - 14.9 | 18 - 20 | 21 - 23 | 24 - 26 | 27 - 29 | 30 - 32 | 33 - 35 | 36 - 38 |
SIZE | UPPER ARM | LOWER ARM | ||
S | 9.4 - 10.2 | 24 - 26 | 7 - 7.9 | 18 - 20 |
M | 10.6 - 11.4 | 27 - 29 | 8.3 - 9 | 21 - 23 |
L | 11.8 - 12.6 | 30 - 32 | 9.4"- 10.2 | 24 - 26 |
XL | 12.9 - 13.7 | 33 - 35 | 10.6 - 11.4 | 27 - 29 |
2XL | 14.1 - 14.9 | 36 - 38 | 11.8 - 12.6 | 30 - 32 |
3XL | 15.4 - 16.2 | 39 - 41 | 12.9 - 13.7 | 33 - 35 |
4XL | 16.6 - 17.4 | 42 - 44 | 14.2 - 14.9 | 36 - 38 |
PANTS
HOW TO MEASURESIZE | S | M | L | XL | 2XL | 3XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WAIST | 25 - 27 | 27 - 29 | 29 - 31 | 31 - 33 | 33 - 35 | 35 - 37 | 64 - 69 | 69 - 74 | 74 - 79 | 79 - 84 | 84 - 89 | 89 - 94 |
HIP | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 76 - 81 | 81 - 86 | 86 - 91 | 91 - 97 | 97 - 102 | 102 - 107 |
LENGTH | 29.5 | 30 | 30.3 | 30.7 | 31 | 31.5 | 75 | 76 | 77 | 78 | 79 | 80 |
SIZE | WAIST | HIP | LENGTH | |||
S | 25 - 27 | 64 - 69 | 30 - 32 | 76 - 81 | 29.5 | 75 |
M | 27 - 29 | 69 - 74 | 32 - 34 | 81 - 86 | 30 | 76 |
L | 29 - 31 | 74 - 79 | 34 - 36 | 86 - 91 | 30.3 | 77 |
XL | 31 - 33 | 79 - 84 | 36 - 38 | 91 - 97 | 30.7 | 78 |
2XL | 33 - 35 | 84 - 89 | 38 - 40 | 97 - 102 | 31 | 79 |
3XL | 35 - 37 | 89 - 94 | 40 - 42 | 102 - 107 | 31.5 | 80 |
Need More Help? Our Customer Support Team is ready for your questions.
CONTACT THEM!FIND YOUR SIZE
Measure yourself with a metric tape and use our size guide below to choose your right size. Hold the tape horizontally to measure:
Under Bust
Measure your chest at the fullest point below your breasts.
Waist
Measure around the narrowest part of your waist as indicated below.